Home

Sticker Planetă Alba ca Zapada markeri tumorali 101 bar Copil sală de clasă

The associations concluded for the impact of NK cell infiltration and... |  Download Scientific Diagram
The associations concluded for the impact of NK cell infiltration and... | Download Scientific Diagram

IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker  of Melanoma Progression in Liquid Biopsy
IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker of Melanoma Progression in Liquid Biopsy

Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better  Therapeutic Outcome: State of the Art and Future Perspectives | Journal of  Medicinal Chemistry
Cancer Stem Cell (CSC) Inhibitors in Oncology—A Promise for a Better Therapeutic Outcome: State of the Art and Future Perspectives | Journal of Medicinal Chemistry

Fragile X mental retardation protein in intrahepatic cholangiocarcinoma:  regulating the cancer cell behavior plasticity at the leading edge |  Oncogene
Fragile X mental retardation protein in intrahepatic cholangiocarcinoma: regulating the cancer cell behavior plasticity at the leading edge | Oncogene

Renal carcinoma CD105−/CD44− cells display stem-like properties in vitro  and form aggressive tumors in vivo | Scientific Reports
Renal carcinoma CD105−/CD44− cells display stem-like properties in vitro and form aggressive tumors in vivo | Scientific Reports

Design and Characterization of the First Selective and Potent  Mechanism-Based Inhibitor of Cytochrome P450 4Z1 | Journal of Medicinal  Chemistry
Design and Characterization of the First Selective and Potent Mechanism-Based Inhibitor of Cytochrome P450 4Z1 | Journal of Medicinal Chemistry

GREM1 is required to maintain cellular heterogeneity in pancreatic cancer |  Nature
GREM1 is required to maintain cellular heterogeneity in pancreatic cancer | Nature

MiR‐101‐3p Regulates the Viability of Lung Squamous Carcinoma Cells via  Targeting EZH2 - Hou - 2017 - Journal of Cellular Biochemistry - Wiley  Online Library
MiR‐101‐3p Regulates the Viability of Lung Squamous Carcinoma Cells via Targeting EZH2 - Hou - 2017 - Journal of Cellular Biochemistry - Wiley Online Library

LXR-deficient mice present defective castration-induced apoptotic... |  Download Scientific Diagram
LXR-deficient mice present defective castration-induced apoptotic... | Download Scientific Diagram

Targeting Pro-Tumoral Macrophages in Early Primary and Metastatic Breast  Tumors with the CD206-Binding mUNO Peptide | Molecular Pharmaceutics
Targeting Pro-Tumoral Macrophages in Early Primary and Metastatic Breast Tumors with the CD206-Binding mUNO Peptide | Molecular Pharmaceutics

Frontiers | From rough to precise: PD-L1 evaluation for predicting the  efficacy of PD-1/PD-L1 blockades
Frontiers | From rough to precise: PD-L1 evaluation for predicting the efficacy of PD-1/PD-L1 blockades

ncRNA | Free Full-Text | Non-Coding RNAs in the Crosstalk between Breast  Cancer Cells and Tumor-Associated Macrophages
ncRNA | Free Full-Text | Non-Coding RNAs in the Crosstalk between Breast Cancer Cells and Tumor-Associated Macrophages

Frontiers | Evaluating the Polarization of Tumor-Associated Macrophages  Into M1 and M2 Phenotypes in Human Cancer Tissue: Technicalities and  Challenges in Routine Clinical Practice
Frontiers | Evaluating the Polarization of Tumor-Associated Macrophages Into M1 and M2 Phenotypes in Human Cancer Tissue: Technicalities and Challenges in Routine Clinical Practice

Cancers | Free Full-Text | Epithelial to Mesenchymal Transition as  Mechanism of Progression of Pancreatic Cancer: From Mice to Men
Cancers | Free Full-Text | Epithelial to Mesenchymal Transition as Mechanism of Progression of Pancreatic Cancer: From Mice to Men

Page 180 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2
Page 180 - Ghidul Serviciilor Medicale Synevo, Ediția 2, Volum 2

Frontiers | Mechanisms of Immunosuppressive Tumor Evasion: Focus on Acute  Lymphoblastic Leukemia
Frontiers | Mechanisms of Immunosuppressive Tumor Evasion: Focus on Acute Lymphoblastic Leukemia

Frontiers | Oncolytic Viro-Immunotherapy: An Emerging Option in the  Treatment of Gliomas
Frontiers | Oncolytic Viro-Immunotherapy: An Emerging Option in the Treatment of Gliomas

POR | Clinicopathological Significance, Related Molecular Changes and Tumor  Immune Response Analysis of the Abnormal SWI/SNF Complex Subunit PBRM1 in  Gastric Adenocarcinoma
POR | Clinicopathological Significance, Related Molecular Changes and Tumor Immune Response Analysis of the Abnormal SWI/SNF Complex Subunit PBRM1 in Gastric Adenocarcinoma

JCM | Free Full-Text | Hyperthermic Intraperitoneal Chemotherapy and  Recirculation with CO2: A Safe Technique
JCM | Free Full-Text | Hyperthermic Intraperitoneal Chemotherapy and Recirculation with CO2: A Safe Technique

Frontiers | Redefining Tumor-Associated Macrophage Subpopulations and  Functions in the Tumor Microenvironment
Frontiers | Redefining Tumor-Associated Macrophage Subpopulations and Functions in the Tumor Microenvironment

Deletion of Apoptosis Inhibitor F1L in Vaccinia Virus Increases Safety and  Oncolysis for Cancer Therapy: Molecular Therapy - Oncolytics
Deletion of Apoptosis Inhibitor F1L in Vaccinia Virus Increases Safety and Oncolysis for Cancer Therapy: Molecular Therapy - Oncolytics

Fate and functional roles of Prominin 1+ cells in liver injury and cancer |  Scientific Reports
Fate and functional roles of Prominin 1+ cells in liver injury and cancer | Scientific Reports

Passive Immunotherapies for Central Nervous System Disorders: Current  Delivery Challenges and New Approaches | Bioconjugate Chemistry
Passive Immunotherapies for Central Nervous System Disorders: Current Delivery Challenges and New Approaches | Bioconjugate Chemistry

Single cell atlas identifies lipid-processing and immunomodulatory  endothelial cells in healthy and malignant breast | Nature Communications
Single cell atlas identifies lipid-processing and immunomodulatory endothelial cells in healthy and malignant breast | Nature Communications

Frontiers | Context Drives Diversification of Monocytes and Neutrophils in  Orchestrating the Tumor Microenvironment
Frontiers | Context Drives Diversification of Monocytes and Neutrophils in Orchestrating the Tumor Microenvironment